![]() |
![]() |
North Las Vegas, NV Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:34pm on 7/24/08 Temperature |
94.0°F |
|
| Dew Point | 31.6°F | ||
| Humidity | 11% | ||
| Barometer | 29.04in Rate 0.013in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 89.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.95in | ||
| Today's Extremes | |||
| High Temperature | 108.8°F at 4:24pm | ||
| Low Temperature | 74.0°F at 6:13am | ||
| High Heat Index | 102.9°F at 4:24pm | ||
| Peak Wind Gust | 17mph at 6:22pm | ||
| Astronomical Data | |||
| Sunrise | 5:43am | ||
| Sunset | 7:53pm | ||
| Moonrise | 11:13pm | ||
| Moonset | 12:09pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet