DMC FLOSS CHECK LIST - Part 1

 

  _                                
 |_|  Snow White	
 |_|  Ecru Ecru
 |_|  150 Ultra Very Dark Dustry Rose
 |_|  151 Very Light Dustry Rose
 |_|  152 Medium Light Shell Pink
 |_|  153 Very Light Violet
 |_|  154 Very Dark Grape
 |_|  155 Medium Dark Blue Violet
 |_|  156 Medium Light Blue Violet
 |_|  157 Very Light Cornflower Blue
 |_|  158 Medium Very Dark Cornflower Blue
 |_|  159 Light Gray Blue
 |_|  160 Medium Gray Blue
 |_|  161 Gray Blue
 |_|  162 Ultra Very Light Blue
 |_|  163 Medium Celadon Green
 |_|  164 Light Forest Green
 |_|  165 Very Light Moss Green
 |_|  166 Medium Light Moss Green
 |_|  167 Very Dark Yellow Beige
 |_|  168 Very Light Pewter
 |_|  169 Light Pewter
 |_|  208 Very Dark Lavender   
 |_|  209 Dark Lavender
 |_|  210 Medium Lavender
 |_|  211 Light Lavender
 |_|  221 Very Dark Shell Pink   
 |_|  223 Light Shell Pink
 |_|  224 Very Light Shell Pink	
 |_|  225 Ultra Very Light Shell Pink
 |_|  300 Very Dark Mahogany
 |_|  301 Medium Mahogany
 |_|  304 Medium Red	
 |_|  307 Lemon
 |_|  309 Dark Rose
 |_|  310 Black
 |_|  311 Medium Navy blue
 |_|  312 Very Dark Baby Blue
 |_|  315 Medium Dark Antique Lilac
 |_|  316 Medium Antique Mauve
 |_|  317 Pewter Grey
 |_|  318 Light Steel Grey
 |_|  319 Very Dark Pistachio Green
 |_|  320 Medium Pistachio Green
 |_|  321 Red	
 |_|  322 Dark Dark Baby Blue
 |_|  326 Very Dark Rose	
 |_|  327 Dark Violet
 |_|  333 Very Dark Blue Violet
 |_|  334 Medium Baby Blue
 |_|  335 Rose	
 |_|  336 Navy Blue
 |_|  340 Medium Blue Violet
 |_|  341 Light Blue Violet
 |_|  347 Very Dark Salmon
 |_|  349 Dark Coral
 |_|  350 Medium Coral
 |_|  351 Coral
 |_|  352 Light Coral
 |_|  353 Peach
 |_|  355 Dark Terra Cotta
 |_|  356 Medium Terra Cotta
 
 _
|_|  367 Dark Pistachio Green	
|_|  368 Light Pistachio Green
|_|  369 Very Light Pistachio Green
|_|  370 Medium Mustard
|_|  371 Mustard
|_|  372 Light Mustard
|_|  400 Dark Mahogany	
|_|  402 Very Light Mahogany
|_|  407 Dark Desert Sand	
|_|  413 Dark Pewter Gray
|_|  414 Dark Steel Grey	  
|_|  415 Pearl Grey
|_|  420 Dark Hazelnut Brown
|_|  422 Light Hazelnut Brown
|_|  433 Medium Brown		  
|_|  434 Light Brown
|_|  435 Very Light Brown	  
|_|  436 Tan
|_|  437 Light Tan	  
|_|  444 Dark Lemon
|_|  445 Light Lemon		  
|_|  451 Dark Shell Grey
|_|  452 Medium Shell Grey	  
|_|  453 Light Shell Grey
|_|  469 Avocado Green		  
|_|  470 Light Avocado Green
|_|  471 Very Light Avocado Green	  
|_|  472 Light Light Avocado Green
|_|  498 Dark Red	  
|_|  500 Very Dark Blue Green
|_|  501 Dark Blue Green 
|_|  502 Blue Green
|_|  503 Medium Blue Green	  
|_|  504 Very Light Blue Green
|_|  505 Jade Green
|_|  517 Dark Wedgewood	  
|_|  518 Light Wedgewood
|_|  519 Sky Blue		  
|_|  520 Dark Fern Green
|_|  522 Fern Green		  
|_|  523 Light Fern Green
|_|  524 Very Light Fern Green	  
|_|  535 Very Light Ash Grey
|_|  543 Ultra Very Light Beige Brown
|_|  550 Very Dark Violet
|_|  552 Medium Violet		  
|_|  553 Violet
|_|  554 Light Violet		  
|_|  561 Very Dark Jade
|_|  562 Medium Jade		  
|_|  563 Light Jade
|_|  564 Very Light Jade		  
|_|  580 Dark Moss Green
|_|  581 Moss Green		  
|_|  597 Turquoise
|_|  598 Light Turquoise		  
|_|  600 Very Dark Cranberry
|_|  601 Dark Cranberry		  
|_|  602 Medium Cranberry
|_|  603 Cranberry
|_|  604 Light Cranberry
 


NEXT PAGE TO PRINT