DMC FLOSS CHECK LIST - Part 3

  _                                  
 |_|  895 Very Dark Hunter Green
 |_|  898 Very Dark Coffee Brown
 |_|  899 Medium Rose
 |_|  900 Dark Burnt Orange
 |_|  902 Very Dark Garnet
 |_|  904 Very Dark Parrot Green
 |_|  905 Dark Parrot Green
 |_|  906 Medium Parrot Green
 |_|  907 Light Parrot Green
 |_|  909 Very Dark Emerald Green
 |_|  910 Dark Emerald Green
 |_|  911 Medium Emerald Green
 |_|  912 Light Emerald Green
 |_|  913 Medium Nile Green
 |_|  915 Dark Plum
 |_|  917 Medium Plum
 |_|  918 Dark Red Copper
 |_|  919 Red Copper
 |_|  920 Medium Copper
 |_|  921 Copper
 |_|  922 Light Copper
 |_|  924 Very Dark Gray Green
 |_|  926 Medium Grey Green
 |_|  927 Light Gray Green
 |_|  928 Vvery Light Gray Green
 |_|  930 Dark Antique Blue
 |_|  931 Medium Antique Blue
 |_|  932 Light Antique Blue
 |_|  934 Black Avocado Green
 |_|  935 Dark Avocado Green
 |_|  936 Very Dark Avocado Green
 |_|  937 Medium Avocado Green
 |_|  938 Ulta Dark Coffee Brown
 |_|  939 Very Dark Navy Blue 
 |_|  943 Medium Aquamarine
 |_|  945 Tawny
 |_|  946 Medium Burnt Orange
 |_|  947 Burnt Orange
 |_|  948 Very Light Peach 
 |_|  950 Light Desert Sand
 |_|  951 Light Tawny
 |_|  954 Nile Green
 |_|  955 Light Nile Green
 |_|  956 Geranium
 |_|  957 Pale Geranium
 |_|  958 Dark Seagreen
 |_|  959 Medium Seagreen
 |_|  961 Dark Dusty Rose
 |_|  962 Medium Dusty Rose	
 |_|  963 Ultra Very Light Dusty Rose
 |_|  964 Light Sea Green	
 |_|  966 Medium Baby Green
 |_|  967 Very Light Apricot 
 |_|  970 Light Pumpkin        
 |_|  971 Pumpkin
 _
|_|  972 Deep Canary		  
|_|  973 Bright Canary
|_|  975 Dark Golden Brown	  
|_|  976 Medium Golden Brown
|_|  977 Light Golden Brown	  
|_|  986 Very Dark Forest Green
|_|  987 Dark Forest Green	  
|_|  988 Medium Forest Green
|_|  989 Fennel Green		  
|_|  991 Dark Aquamarine
|_|  992 Light Aquamarine	  
|_|  993 Very Light Aquamarine
|_|  995 Dark Electric Blue	  
|_|  996 Medium Electric Blue
|_| 3011 Dark Khaki Green	  
|_| 3012 Medium Khaki Green
|_| 3013 Light Khaki Green	  
|_| 3021 Very Dark Brown Gray
|_| 3022 Medium Brown Grey	  
|_| 3023 Light Brown Grey
|_| 3024 Very Light Brown Grey	  
|_| 3031 Very Dark Mocha Brown
|_| 3032 Medium Mocha Brown	  
|_| 3033 Very Light Mocha Brown
|_| 3041 Medium Antique Vilot	  
|_| 3042 Light Antique Vilot
|_| 3045 Dark Yellow Beige	  
|_| 3046 Medium Yellow Beige
|_| 3047 Light Yellow Beige	  
|_| 3051 Dark Green Gray
|_| 3052 Medium Green Gray	  
|_| 3053 Green Gray
|_| 3064 Desert Sand		  
|_| 3072 Very Light Bever Grey
|_| 3078 Very Light Golden Yellow	  
|_| 3325 Light Baby Blue
|_| 3326 Light Rose		  
|_| 3328 Dark Salmon
|_| 3340 Medium Apricot		  
|_| 3341 Apricot
|_| 3345 Dark Hunter Green	  
|_| 3346 Hunter Green
|_| 3347 Medium Yellow Green	  
|_| 3348 Light Yellow Green
|_| 3350 Ultra Darl Dusty Rose   
|_| 3354 Light Dusty Rose
|_| 3362 Dark Pine Green	  
|_| 3363 Medium Pine Green
|_| 3364 Pine Green		  
|_| 3371 Black Brown
|_| 3607 Light Plum		  
|_| 3608 Very Light Plum
|_| 3609 Ultra Light Plum
|_| 3685 Very Dark Mauve


NEXT PAGE TO PRINT