![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.5 71.8 1/4/12 30.1 1/14/12 481 3 0.00 2 46 1/21/12 N 29.53 30
2 53.6 71.1 2/1/12 41.1 2/1/12 33 1 0.00 7 33 2/2/12 N 29.40 25
---------------------------------------------------------------------------------------
TOT 49.9 71.8 1/4/12 30.1 1/14/12 515 4 0.00 2 46 1/21/12 N 29.52 29
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.1 71.1 3:29pm 41.1 4:45am 10 1 0.00 3 29 9:33pm NNW 29.38 24
2 54.1 59.9 2:35pm 47.4 11:55pm 11 0 0.00 12 33 9:35am N 29.37 23
3 51.2 59.9 2:48pm 44.2 6:29am 12 0 0.00 6 21 2:19am N 29.47 29
---------------------------------------------------------------------------------------
TOT 53.6 71.1 2/1/12 41.1 2/1/12 33 1 0.00 7 33 2/2/12 N 29.40 25
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 46 12:42pm 1/21/12 0 12:00am 1/1/12 4 Humidity 90 5:34am 1/24/12 7 2:14pm 1/13/12 29 Out Temp 71.8 2:55pm 1/4/12 30.1 5:57am 1/14/12 49.9 Wind Chill 71.8 2:55pm 1/4/12 27.8 5:10am 1/13/12 49.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 33 9:35am 2/2/12 0 12:05am 2/1/12 11 Humidity 37 7:20am 2/1/12 15 3:24pm 2/1/12 25 Out Temp 71.1 3:29pm 2/1/12 41.1 4:45am 2/1/12 53.5 Wind Chill 71.1 3:29pm 2/1/12 36.9 6:55am 2/3/12 51.5
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 21 2:19am 0 11:35am 9 Humidity 37 5:58am 21 2:07pm 29 Out Temp 59.9 2:48pm 44.2 6:29am 51.1 Wind Chill 59.9 2:48pm 36.9 6:55am 48.9
Daily Summary Report
Date
5/8/2011
5/9/2011
5/10/2011
5/11/2011
5/12/2011
5/13/2011
5/14/2011
5/15/2011
5/16/2011
5/17/2011
5/18/2011
Date Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Wind Chill Hi Lo DailyRain Hi Lo
mph mph mph % % % °F °F °F °F °F °F in in in
5/19/2011 14 29 0 34 72 19 65.7 77.0 51.7 65.3 77.0 51.7 0.00 0.14 0.14
5/20/2011 6 24 0 30 60 12 72.8 85.5 56.7 72.8 85.5 56.7 0.00 0.00 0.00
5/21/2011 6 21 0 21 34 14 77.1 89.9 60.9 77.1 89.9 60.9 0.00 0.00 0.00
5/22/2011 12 25 0 20 31 11 80.7 89.5 72.5 80.7 89.5 72.5 0.00 0.00 0.00
5/23/2011 11 22 0 19 28 12 76.3 86.7 67.3 76.3 86.3 67.3 0.00 0.00 0.00
5/24/2011 9 26 0 17 31 7 74.5 85.5 60.5 74.5 85.5 60.4 0.00 0.00 0.00
5/25/2011 8 27 0 15 23 9 79.1 95.1 61.2 79.1 95.1 61.2 0.00 0.00 0.00
5/26/2011 12 29 0 18 25 12 80.0 89.5 70.6 80.0 89.5 70.6 0.00 0.00 0.00
5/27/2011 8 22 0 19 31 12 81.1 93.4 64.3 81.1 93.4 64.3 0.00 0.00 0.00
5/28/2011 16 37 0 22 34 14 78.2 89.0 68.9 78.2 89.0 68.9 0.00 0.00 0.00
5/29/2011 19 43 0 30 43 20 63.3 69.8 58.1 62.3 69.8 52.2 0.00 0.00 0.00
5/30/2011 10 21 0 22 36 11 68.0 79.8 56.5 67.4 79.8 52.3 0.00 0.00 0.00
5/31/2011 6 24 0 13 26 5 76.1 91.6 57.3 76.1 91.6 57.3 0.00 0.00 0.00
6/1/2011 15 32 0 9 13 6 78.1 87.8 69.3 78.1 87.8 69.3 0.00 0.00 0.00
6/2/2011 10 31 0 12 24 6 72.3 82.8 60.4 72.3 82.8 59.8 0.00 0.00 0.00
6/3/2011 6 17 0 11 19 7 74.8 85.3 61.3 74.8 85.3 60.4 0.00 0.00 0.00
6/4/2011 9 29 0 11 22 6 79.2 91.4 62.6 79.2 91.4 62.6 0.00 0.00 0.00
6/5/2011 11 30 0 10 21 5 81.9 94.7 62.4 81.9 94.5 62.4 0.00 0.00 0.00
6/6/2011 13 28 0 22 36 13 75.2 84.0 66.0 75.1 84.0 65.1 0.00 0.00 0.00
6/7/2011 5 26 0 18 34 9 77.4 89.5 60.9 77.4 89.5 60.9 0.00 0.00 0.00
6/8/2011 5 14 0 18 28 12 79.7 89.9 64.0 79.7 89.9 64.0 0.00 0.00 0.00
6/9/2011 4 16 0 16 28 11 83.6 95.9 65.8 83.5 95.9 65.8 0.00 0.00 0.00
6/10/2011 6 24 0 15 26 6 86.0 98.7 69.8 86.0 98.7 69.8 0.00 0.00 0.00
6/11/2011 9 22 0 14 27 7 86.1 96.1 73.7 86.1 96.1 73.7 0.00 0.00 0.00
6/12/2011 8 29 0 15 23 7 84.4 95.1 73.2 84.4 95.1 73.2 0.00 0.00 0.00
6/13/2011 7 20 0 16 22 12 85.9 97.5 70.9 85.9 97.5 70.9 0.00 0.00 0.00
6/14/2011 4 11 0 18 32 9 89.5 102.5 71.8 89.3 102.5 71.8 0.00 0.00 0.00
6/15/2011 7 20 0 15 23 9 92.6 106.8 75.3 92.5 106.8 75.3 0.00 0.00 0.00
6/16/2011 12 27 0 16 26 7 91.8 101.5 80.3 91.8 101.5 80.4 0.00 0.00 0.00
6/17/2011 6 17 0 15 21 11 87.2 95.6 77.9 87.2 95.6 77.9 0.00 0.00 0.00
6/18/2011 7 18 0 14 23 10 88.0 99.4 74.9 88.0 99.4 74.9 0.00 0.00 0.00
6/19/2011 16 32 0 18 28 9 85.9 93.8 76.3 85.9 93.8 76.3 0.00 0.00 0.00
6/20/2011 4 12 0 17 27 10 84.0 95.6 69.8 84.0 95.6 69.8 0.00 0.00 0.00
6/21/2011 3 16 0 16 24 10 88.9 103.1 70.9 88.6 103.1 70.9 0.00 0.00 0.00
6/22/2011 4 19 0 14 25 6 94.3 108.8 75.4 94.0 108.8 75.4 0.00 0.00 0.00
6/23/2011 11 29 0 11 17 5 97.7 109.1 84.7 97.7 109.1 84.7 0.00 0.00 0.00
6/24/2011 12 27 0 13 24 6 94.6 104.4 83.4 94.6 104.4 83.4 0.00 0.00 0.00
6/25/2011 11 25 0 12 20 6 92.3 103.1 80.5 92.3 103.1 80.5 0.00 0.00 0.00
6/26/2011 7 24 0 11 19 5 92.5 104.4 78.5 92.4 104.4 78.5 0.00 0.00 0.00
6/27/2011 6 25 0 11 19 3 91.9 107.4 72.5 91.8 107.4 72.5 0.00 0.00 0.00
6/28/2011 12 27 0 10 16 7 96.5 107.7 83.4 96.5 107.7 83.5 0.00 0.00 0.00
6/29/2011 16 30 0 16 27 11 88.8 97.5 76.1 88.8 97.5 76.1 0.00 0.00 0.00
6/30/2011 7 21 0 19 30 11 85.0 97.1 72.5 85.0 97.1 72.5 0.00 0.00 0.00
7/1/2011 3 14 0 14 28 6 91.1 105.4 72.3 90.8 105.1 72.3 0.00 0.00 0.00
7/2/2011 3 13 0 11 20 5 95.6 110.5 75.3 95.1 110.5 75.3 0.00 0.00 0.00
7/3/2011 6 38 0 20 57 9 92.0 108.5 79.8 91.9 108.5 79.8 0.00 0.00 0.00
7/4/2011 5 22 0 36 46 25 87.8 95.1 82.4 87.8 95.1 82.4 0.00 0.02 0.02
7/5/2011 4 17 0 31 41 22 90.5 98.7 80.5 90.5 98.7 80.5 0.00 0.00 0.00
7/6/2011 6 27 0 42 72 24 88.8 100.2 77.7 88.7 100.2 77.7 0.00 0.00 0.00
7/7/2011 6 24 0 35 49 25 90.7 98.5 81.4 90.6 98.5 81.4 0.00 0.00 0.00
7/8/2011 8 27 0 31 43 17 91.4 103.8 82.6 91.4 103.8 82.6 0.00 0.00 0.00
7/9/2011 7 33 0 32 48 14 90.9 103.1 80.9 90.9 103.1 80.9 0.00 0.01 0.01
7/10/2011 6 42 0 35 72 20 89.5 99.4 77.9 89.5 99.4 77.9 0.00 0.06 0.06
7/11/2011 9 26 0 27 51 10 91.0 101.5 79.8 90.9 101.5 79.8 0.00 0.00 0.00
7/12/2011 7 26 0 15 24 9 90.6 100.2 78.3 90.6 100.2 78.3 0.00 0.00 0.00
7/13/2011 7 22 0 15 26 9 88.5 99.2 73.5 88.5 99.2 73.6 0.00 0.00 0.00
7/14/2011 11 28 0 19 29 10 87.5 97.3 77.2 87.5 97.3 77.2 0.00 0.00 0.00
7/15/2011 8 25 0 17 27 9 87.0 96.8 73.2 87.0 96.8 73.2 0.00 0.00 0.00
7/16/2011 5 20 0 15 28 8 87.6 99.7 72.5 87.6 99.7 72.5 0.00 0.00 0.00
7/17/2011 4 17 0 12 25 4 89.3 105.1 69.9 89.1 105.1 69.9 0.00 0.00 0.00
7/18/2011 8 24 0 14 21 8 93.8 106.5 75.6 93.7 106.5 75.6 0.00 0.00 0.00
7/19/2011 9 25 0 17 28 11 97.2 107.4 83.4 97.2 107.4 83.4 0.00 0.00 0.00
7/20/2011 9 25 0 8 17 3 96.0 106.8 86.3 95.9 106.8 86.3 0.00 0.00 0.00
7/21/2011 9 20 0 12 24 4 92.9 104.1 80.7 92.9 104.1 80.7 0.00 0.00 0.00
7/22/2011 8 25 0 12 22 6 91.3 104.1 72.7 91.3 104.1 72.7 0.00 0.00 0.00
7/23/2011 6 21 0 19 27 12 93.4 103.8 78.8 93.3 103.8 78.8 0.00 0.00 0.00
7/24/2011 7 19 0 25 36 17 93.2 102.3 81.2 93.2 102.3 81.2 0.00 0.00 0.00
7/25/2011 9 24 0 24 32 16 96.1 106.2 87.4 96.0 106.2 87.4 0.00 0.00 0.00
7/26/2011 9 20 0 28 40 22 92.9 99.4 87.0 92.9 99.4 87.0 0.00 0.00 0.00
7/27/2011 9 22 0 28 49 15 93.6 103.6 82.0 93.6 103.6 82.0 0.00 0.00 0.00
7/28/2011 4 13 0 22 36 14 95.4 105.4 82.2 94.9 105.4 82.2 0.00 0.00 0.00
7/29/2011 5 40 0 23 30 15 95.9 107.1 84.0 95.6 107.1 84.0 0.00 0.00 0.00
7/30/2011 11 40 0 26 34 17 94.8 103.8 87.0 94.6 103.8 87.0 0.00 0.02 0.02
7/31/2011 7 20 0 54 82 27 84.1 93.6 77.2 84.1 93.6 77.2 0.00 0.00 0.00
8/1/2011 4 16 0 44 75 22 88.4 100.2 74.7 88.2 100.2 74.7 0.00 0.00 0.00
8/2/2011 6 27 0 26 43 15 95.0 106.2 81.8 94.8 106.2 81.8 0.00 0.00 0.00
8/3/2011 6 22 0 20 34 8 97.0 107.4 85.1 96.9 107.4 85.1 0.00 0.00 0.00
8/4/2011 7 26 0 9 17 5 94.6 106.0 82.6 94.6 106.0 82.6 0.00 0.00 0.00
8/5/2011 7 18 0 10 21 4 90.9 104.9 71.3 90.8 104.9 71.3 0.00 0.00 0.00
8/6/2011 5 17 0 12 21 6 89.3 104.4 69.3 89.1 104.4 69.3 0.00 0.00 0.00
8/7/2011 6 19 0 10 22 4 92.1 105.7 74.9 92.1 105.7 74.9 0.00 0.00 0.00
8/8/2011 6 19 0 10 19 3 91.7 107.1 71.8 91.6 107.1 71.8 0.00 0.00 0.00
8/9/2011 6 21 0 9 17 5 91.4 107.4 70.8 91.3 107.4 70.8 0.00 0.00 0.00
8/10/2011 6 19 0 11 17 7 91.5 106.2 73.7 91.5 106.2 73.7 0.00 0.00 0.00
8/11/2011 7 19 0 13 23 6 92.7 104.6 78.1 92.6 104.6 78.1 0.00 0.00 0.00
8/12/2011 4 18 0 18 27 12 91.1 103.8 73.9 90.9 103.8 73.9 0.00 0.00 0.00
8/13/2011 3 22 0 28 49 19 87.4 95.9 80.1 87.4 95.9 80.1 0.00 0.00 0.00
8/14/2011 5 18 0 28 51 10 92.4 105.4 77.0 92.3 105.4 77.0 0.00 0.00 0.00
8/15/2011 8 24 0 15 32 7 94.3 106.2 78.5 94.3 106.0 78.5 0.00 0.00 0.00
8/16/2011 5 17 0 10 20 6 92.7 105.4 75.4 92.6 105.4 75.4 0.00 0.00 0.00
8/17/2011 4 16 0 12 17 7 91.8 106.5 72.3 91.5 106.5 72.3 0.00 0.00 0.00
8/18/2011 5 19 0 15 26 9 95.8 109.3 78.5 95.5 109.3 78.5 0.00 0.00 0.00
8/19/2011 8 21 0 21 39 12 94.3 103.3 84.0 94.2 103.3 84.0 0.00 0.00 0.00
8/20/2011 8 25 0 18 34 9 92.6 103.8 76.5 92.5 103.8 76.5 0.00 0.00 0.00
8/21/2011 3 14 0 16 28 10 92.5 104.9 75.3 92.2 104.9 75.3 0.00 0.00 0.00
8/22/2011 4 18 0 16 26 9 94.1 107.4 77.0 93.9 107.4 77.0 0.00 0.00 0.00
8/23/2011 3 13 0 14 24 9 95.4 109.6 77.2 94.6 109.6 77.3 0.00 0.00 0.00
8/24/2011 3 20 0 14 21 9 97.6 111.3 80.3 97.0 111.3 80.3 0.00 0.00 0.00
8/25/2011 5 20 0 17 26 11 98.2 111.3 81.6 97.7 111.3 81.6 0.00 0.00 0.00
8/26/2011 3 13 0 20 32 13 98.8 108.2 85.7 98.0 108.2 85.7 0.00 0.00 0.00
8/27/2011 6 21 0 23 34 17 97.0 105.4 87.2 96.7 105.4 87.2 0.00 0.00 0.00
8/28/2011 4 16 0 24 37 15 95.7 107.9 83.8 95.2 107.9 83.8 0.00 0.00 0.00
8/29/2011 5 20 0 20 33 11 97.3 109.6 85.9 96.9 109.6 85.9 0.00 0.00 0.00
8/30/2011 6 22 0 14 29 7 95.0 108.2 79.0 94.8 108.2 79.0 0.00 0.00 0.00
8/31/2011 8 22 0 9 21 3 92.2 103.3 77.4 92.1 103.3 77.4 0.00 0.00 0.00
9/1/2011 8 24 0 7 19 3 91.0 103.6 73.3 91.0 103.6 73.3 0.00 0.00 0.00
9/2/2011 3 12 0 9 15 5 88.8 104.4 69.6 88.4 104.4 69.6 0.00 0.00 0.00
9/3/2011 3 16 0 12 19 6 90.2 104.6 72.8 89.8 104.6 72.8 0.00 0.00 0.00
9/4/2011 2 13 0 15 25 9 92.1 105.7 75.1 91.4 105.7 75.1 0.00 0.00 0.00
9/5/2011 3 17 0 28 49 18 85.5 91.8 78.3 85.5 91.8 78.3 0.00 0.00 0.00
9/6/2011 3 10 0 37 62 15 85.1 98.0 72.8 85.0 98.0 72.8 0.00 0.00 0.00
9/7/2011 3 14 0 20 39 9 88.6 102.0 74.0 88.4 102.0 74.0 0.00 0.00 0.00
9/8/2011 5 32 0 16 26 9 89.1 103.3 73.0 88.8 103.3 73.0 0.00 0.00 0.00
9/9/2011 6 18 0 17 25 10 89.1 99.9 76.7 89.0 99.9 76.7 0.00 0.00 0.00
9/10/2011 6 19 0 27 38 23 81.3 86.7 76.7 81.3 86.7 76.7 0.00 0.00 0.00
9/11/2011 8 34 0 41 61 24 79.3 91.4 72.3 79.3 91.4 72.3 0.00 0.00 0.00
9/12/2011 5 13 0 38 63 21 80.8 92.3 68.4 80.8 92.3 68.4 0.00 0.00 0.00
9/13/2011 5 19 0 61 87 31 72.5 81.2 65.2 72.5 81.2 64.6 0.00 0.00 0.00
9/14/2011 3 16 0 73 100 51 70.1 77.0 63.9 70.1 77.0 63.8 0.00 0.00 0.00
9/15/2011 2 10 0 55 89 27 75.2 87.0 62.7 75.2 87.0 62.7 0.00 0.00 0.00
9/16/2011 7 28 0 40 73 17 81.2 93.2 68.3 81.2 93.2 68.3 0.00 0.00 0.00
9/17/2011 6 18 0 24 41 13 82.5 92.5 68.1 82.5 92.5 68.1 0.00 0.00 0.00
9/18/2011 1 10 0 29 50 14 80.9 94.0 66.4 80.9 94.0 66.4 0.00 0.00 0.00
9/19/2011 2 11 0 25 41 12 83.5 98.2 68.8 83.3 98.2 68.8 0.00 0.00 0.00
9/20/2011 1 8 0 24 42 10 84.7 99.9 69.1 84.5 99.9 69.1 0.00 0.00 0.00
9/21/2011 1 8 0 21 35 10 85.3 101.2 68.9 85.0 101.2 68.9 0.00 0.00 0.00
9/22/2011 2 10 0 18 28 9 86.1 101.2 70.3 85.8 101.2 70.3 0.00 0.00 0.00
9/23/2011 2 16 0 16 30 7 86.6 102.3 69.1 86.3 102.3 69.1 0.00 0.00 0.00
9/24/2011 3 19 0 20 42 9 84.6 98.5 74.2 84.5 98.5 74.2 0.00 0.00 0.00
9/25/2011 4 21 0 26 53 10 83.7 97.3 67.8 83.7 97.3 67.8 0.00 0.08 0.08
9/26/2011 1 8 0 22 40 11 81.8 94.7 67.8 81.8 94.6 67.8 0.00 0.00 0.00
9/27/2011 1 11 0 19 28 11 81.8 97.5 65.2 81.7 97.5 65.2 0.00 0.00 0.00
9/28/2011 1 10 0 18 32 9 84.5 102.0 66.4 84.2 102.0 66.4 0.00 0.00 0.00
9/29/2011 1 8 0 19 28 10 84.3 100.2 68.1 84.0 100.2 68.1 0.00 0.00 0.00
9/30/2011 3 18 0 22 35 14 83.6 98.2 69.4 83.6 98.2 69.4 0.00 0.00 0.00
10/1/2011 3 16 0 28 41 19 84.3 93.4 76.8 84.3 93.4 76.8 0.00 0.00 0.00
10/2/2011 3 14 0 28 44 18 83.2 94.9 70.6 83.2 94.9 70.6 0.00 0.00 0.00
10/3/2011 4 25 0 47 87 24 76.3 89.0 66.6 76.3 89.0 66.6 0.00 0.00 0.00
10/4/2011 5 17 0 80 93 58 66.5 72.3 61.5 66.5 72.3 61.5 0.00 0.00 0.00
10/5/2011 12 25 0 56 88 34 63.0 71.3 56.7 62.6 71.3 52.9 0.00 0.00 0.00
10/6/2011 6 19 0 46 68 25 57.8 64.5 50.1 57.6 64.5 49.5 0.00 0.00 0.00
10/7/2011 4 22 0 41 67 24 59.6 68.6 49.6 59.4 68.6 48.3 0.00 0.00 0.00
10/8/2011 3 16 0 42 70 20 63.2 75.3 51.0 63.2 75.3 50.7 0.00 0.00 0.00
10/9/2011 1 13 0 36 55 22 64.9 75.8 53.5 64.9 75.8 53.5 0.00 0.00 0.00
10/10/2011 1 7 0 39 60 20 65.2 77.6 52.2 65.2 77.6 52.2 0.00 0.00 0.00
10/11/2011 1 5 0 36 58 18 69.4 84.5 54.4 69.4 84.5 54.4 0.00 0.00 0.00
10/12/2011 2 14 0 29 55 11 72.6 89.0 55.6 72.6 89.0 55.6 0.00 0.00 0.00
10/13/2011 1 5 0 21 32 10 73.3 92.5 58.6 73.3 92.5 58.6 0.00 0.00 0.00
10/14/2011 1 7 0 26 40 13 74.3 92.1 57.8 74.3 92.1 57.8 0.00 0.00 0.00
10/15/2011 1 10 0 26 44 13 75.7 92.3 60.4 75.7 92.3 60.4 0.00 0.00 0.00
10/16/2011 1 7 0 26 40 14 76.1 93.8 60.4 76.1 93.8 60.4 0.00 0.00 0.00
10/17/2011 6 20 0 23 38 16 78.0 87.2 66.4 78.0 87.2 66.4 0.00 0.00 0.00
10/18/2011 3 16 0 20 35 8 72.5 87.4 58.1 72.5 87.4 58.1 0.00 0.00 0.00
10/19/2011 1 11 0 22 31 12 70.7 87.2 56.7 70.7 87.2 56.7 0.00 0.00 0.00
10/20/2011 1 7 0 23 38 12 70.8 87.6 54.5 70.8 87.6 54.5 0.00 0.00 0.00
10/21/2011 1 6 0 23 36 13 70.8 87.4 57.0 70.8 87.4 57.0 0.00 0.00 0.00
10/22/2011 1 6 0 22 35 11 71.2 89.3 55.7 71.2 89.3 55.7 0.00 0.00 0.00
10/23/2011 1 12 0 24 36 12 71.5 88.0 56.2 71.5 88.0 56.2 0.00 0.00 0.00
10/24/2011 3 17 0 24 39 13 72.5 88.0 56.6 72.5 88.0 56.6 0.00 0.00 0.00
10/25/2011 7 24 0 22 32 13 77.0 87.4 66.8 77.0 87.4 66.8 0.00 0.00 0.00
10/26/2011 12 27 0 22 46 11 63.9 70.9 57.0 63.6 70.9 53.8 0.00 0.00 0.00
10/27/2011 5 17 0 15 23 9 58.3 68.9 47.7 58.1 68.9 47.2 0.00 0.00 0.00
10/28/2011 2 12 0 17 27 9 60.1 75.6 45.1 60.1 75.6 45.1 0.00 0.00 0.00
10/29/2011 1 6 0 20 32 10 62.2 80.7 46.5 62.2 80.7 45.7 0.00 0.00 0.00
10/30/2011 1 7 0 21 34 10 65.0 83.8 48.0 65.0 83.8 48.0 0.00 0.00 0.00
10/31/2011 1 5 0 23 34 12 64.8 84.0 49.9 64.8 84.0 49.3 0.00 0.00 0.00
11/1/2011 10 32 0 19 39 5 62.7 79.8 47.9 62.5 79.8 46.5 0.00 0.00 0.00
11/2/2011 9 22 0 18 26 12 55.1 63.5 45.4 54.3 63.5 43.6 0.00 0.00 0.00
11/3/2011 2 10 0 21 35 13 54.7 68.1 38.8 54.7 68.1 38.8 0.00 0.00 0.00
11/4/2011 11 32 0 49 84 20 54.4 66.3 44.1 53.3 66.3 40.5 0.00 0.00 0.00
11/5/2011 9 27 0 35 84 18 50.8 58.7 44.5 49.0 58.7 37.0 0.00 0.00 0.00
11/6/2011 5 19 0 59 81 34 47.8 56.9 38.8 47.3 56.9 38.8 0.00 0.00 0.00
11/7/2011 7 22 0 44 81 22 50.5 60.5 40.1 49.5 60.5 36.0 0.00 0.00 0.00
11/8/2011 3 12 0 31 45 21 50.2 59.6 40.2 50.0 59.6 39.8 0.00 0.00 0.00
11/9/2011 3 17 0 31 51 16 50.4 64.2 37.0 50.3 64.2 35.7 0.00 0.00 0.00
11/10/2011 1 10 0 32 48 18 52.3 63.2 39.9 52.3 63.2 37.2 0.00 0.00 0.00
11/11/2011 1 7 0 33 47 23 53.6 62.4 46.1 53.6 62.4 45.4 0.00 0.00 0.00
11/12/2011 2 11 0 40 57 22 55.5 67.4 45.8 55.5 67.4 43.5 0.00 0.00 0.00
11/13/2011 1 7 0 47 60 31 53.5 65.2 46.4 53.5 65.2 45.3 0.00 0.00 0.00
11/14/2011 1 10 0 54 69 35 54.2 67.6 42.5 54.2 67.6 42.5 0.00 0.00 0.00
11/15/2011 1 8 0 52 74 26 55.7 70.4 42.6 55.7 70.4 42.6 0.00 0.00 0.00
11/16/2011 2 14 0 36 67 19 56.2 67.1 46.4 56.2 67.1 46.4 0.00 0.00 0.00
11/17/2011 1 6 0 35 54 20 53.0 67.4 40.5 53.0 67.4 40.2 0.00 0.00 0.00
11/18/2011 9 28 0 36 52 20 56.2 70.8 41.9 55.9 70.8 41.0 0.00 0.00 0.00
11/19/2011 6 18 0 43 63 22 55.9 64.0 46.5 55.6 64.0 44.5 0.00 0.00 0.00
11/20/2011 8 19 0 50 60 42 55.9 61.3 49.2 55.4 61.3 46.2 0.00 0.00 0.00
11/21/2011 3 17 0 53 77 34 54.9 64.2 45.7 54.8 64.2 45.7 0.00 0.00 0.00
11/22/2011 1 8 0 54 68 36 51.6 63.7 40.6 51.6 63.7 39.3 0.00 0.00 0.00
11/23/2011 1 7 0 53 73 30 52.7 66.3 41.5 52.7 66.3 38.7 0.00 0.00 0.00
11/24/2011 1 10 0 51 72 29 53.5 67.8 40.8 53.5 67.8 40.8 0.00 0.00 0.00
11/25/2011 4 22 0 40 69 17 56.7 71.3 41.9 56.6 71.3 38.5 0.00 0.00 0.00
11/26/2011 4 13 0 22 33 12 57.6 69.4 46.2 57.6 69.4 46.2 0.00 0.00 0.00
11/27/2011 1 8 0 24 38 11 52.9 68.8 39.2 52.9 68.8 39.2 0.00 0.00 0.00
11/28/2011 1 5 0 26 37 15 52.9 66.8 41.1 52.9 66.8 40.4 0.00 0.00 0.00
11/29/2011 1 7 0 27 45 13 55.1 74.2 40.1 55.1 74.2 40.1 0.00 0.00 0.00
11/30/2011 8 34 0 29 45 17 53.7 68.3 40.2 52.6 68.3 35.1 0.00 0.00 0.00
12/1/2011 20 33 2 38 63 27 50.7 54.7 43.1 46.3 54.4 33.4 0.00 0.00 0.00
12/2/2011 6 22 0 55 77 32 49.1 55.1 43.5 48.1 55.1 37.6 0.00 0.00 0.00
12/3/2011 12 28 0 30 76 19 46.1 52.6 39.6 43.0 52.6 31.8 0.00 0.03 0.03
12/4/2011 5 17 0 30 60 17 44.6 55.0 32.9 43.9 55.0 27.0 0.00 0.00 0.00
12/5/2011 11 24 0 28 47 15 43.3 49.8 33.8 40.4 49.8 28.5 0.00 0.00 0.00
12/6/2011 1 7 0 29 44 15 37.7 50.8 26.0 37.6 50.8 23.2 0.00 0.00 0.00
12/7/2011 1 5 0 30 42 17 41.2 57.3 28.2 41.1 57.3 25.0 0.00 0.00 0.00
12/8/2011 1 5 0 34 49 18 44.3 62.9 30.9 44.3 62.9 29.4 0.00 0.00 0.00
12/9/2011 1 7 0 35 56 17 45.6 63.9 31.8 45.5 63.9 0.0 0.00 0.00 0.00
12/10/2011 0 3 0 32 45 16 45.0 62.4 31.3 45.0 62.4 30.7 0.00 0.00 0.00
12/11/2011 1 7 0 35 51 23 44.0 58.3 31.2 44.0 58.3 29.8 0.00 0.00 0.00
12/12/2011 3 13 0 69 97 47 42.9 49.2 36.9 42.6 49.2 34.1 0.00 0.00 0.00
12/13/2011 1 10 0 80 98 47 45.5 54.5 38.5 45.4 54.5 38.5 0.00 0.10 0.10
12/14/2011 1 7 0 70 90 40 42.9 55.3 32.5 42.9 55.3 31.8 0.00 0.00 0.00
12/15/2011 1 10 0 67 87 50 41.8 50.4 31.9 41.8 50.4 30.7 0.00 0.00 0.00
12/16/2011 6 22 0 38 64 21 48.5 58.4 37.6 47.9 58.4 34.1 0.00 0.00 0.00
12/17/2011 2 11 0 32 55 16 50.6 62.9 36.0 50.5 62.9 33.3 0.00 0.00 0.00
12/18/2011 1 8 0 61 86 33 49.4 57.5 40.6 49.4 57.5 40.6 0.00 0.00 0.00
12/19/2011 1 8 0 69 91 40 46.4 58.9 36.8 46.3 58.9 33.4 0.00 0.10 0.10
12/20/2011 2 10 0 55 82 27 44.6 56.9 35.8 44.4 56.9 31.8 0.00 0.01 0.01
12/21/2011 3 26 0 43 71 15 45.2 57.8 31.9 44.9 57.8 29.7 0.00 0.00 0.00
12/22/2011 11 28 0 23 34 16 43.8 51.7 37.6 40.1 51.7 28.9 0.00 0.00 0.00
12/23/2011 3 12 0 23 42 12 42.4 56.9 30.0 41.8 56.9 23.6 0.00 0.00 0.00
12/24/2011 2 8 0 28 50 11 44.0 61.6 28.4 43.8 61.6 23.2 0.00 0.00 0.00
12/25/2011 1 6 0 31 49 15 44.0 62.1 30.1 43.9 62.1 28.2 0.00 0.00 0.00
12/26/2011 1 7 0 35 51 20 42.2 58.3 29.0 42.1 58.3 26.0 0.00 0.00 0.00
12/27/2011 1 5 0 35 53 16 42.6 60.4 29.1 42.5 60.4 26.4 0.00 0.00 0.00
12/28/2011 1 6 0 33 53 15 45.5 64.7 30.1 45.4 64.7 28.9 0.00 0.00 0.00
12/29/2011 1 6 0 34 51 17 49.4 65.6 36.0 49.4 65.6 35.9 0.00 0.00 0.00
12/30/2011 1 13 0 37 53 21 51.6 66.4 39.1 51.6 66.4 37.9 0.00 0.00 0.00
